DA270108147 - Los Angeles, California to Copenhagen
Call (209) 521-0800 for more information or to book today! Mention code 18933702
- Cruise Line
- Silversea Cruises
- Duration
- 149 Days
- Cruise Ship
- Silver Dawn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Hilo | 8:00 AM | 9:00 PM |
| Day 8 | Kahului | 8:00 AM | 7:00 PM |
| Day 9 | Nawiliwili | 8:00 AM | 10:00 PM |
| Day 10 | Honolulu | 8:00 AM | |
| Day 11 | Honolulu | 6:00 PM | |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Nuku Hiva | 8:00 AM | 6:30 PM |
| Day 18 | At Sea | ||
| Day 19 | Rangiroa | 8:00 AM | 5:30 PM |
| Day 20 | Moorea Island | 8:00 AM | 10:00 PM |
| Day 21 | Raiatea | 8:00 AM | 11:00 PM |
| Day 22 | Papeete | 8:00 AM | |
| Continued | Papeete | 7:00 PM | |
| Day 23 | Bora Bora | 8:00 AM | 9:00 PM |
| Day 24 | At Sea | ||
| Day 25 | Rarotonga | 8:00 AM | 7:00 PM |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Pago Pago | 7:00 AM | 6:00 PM |
| Day 29 | Date Line lose a day | 6:30 PM | 7:00 PM |
| Day 30 | Apia | 8:00 AM | 7:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Nuku'alofa | 8:00 AM | 7:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Lautoka | 7:00 AM | |
| Continued | Lautoka | 9:00 PM | |
| Day 35 | Kadavu Island | 8:00 AM | 7:00 PM |
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | Champagne Beach | 8:00 AM | 7:00 PM |
| Day 39 | Port Vila | 8:00 AM | 6:00 PM |
| Day 40 | Lifou | 8:00 AM | 7:00 PM |
| Day 41 | Noumea | 7:00 AM | 7:00 PM |
| Day 42 | At Sea | ||
| Day 43 | At Sea | ||
| Day 44 | Brisbane | 12:00 PM | |
| Continued | Brisbane | 7:00 PM | |
| Day 45 | At Sea | ||
| Day 46 | Airlie Beach | 9:00 AM | 6:00 PM |
| Day 47 | Cairns | 2:00 PM | |
| Day 48 | Cairns | 7:00 PM | |
| Day 49 | At Sea | ||
| Day 50 | At Sea | ||
| Day 51 | At Sea | ||
| Day 52 | Darwin | 8:00 AM | 7:00 PM |
| Day 53 | At Sea | ||
| Day 54 | At Sea | ||
| Day 55 | Benoa | 8:00 AM | |
| Day 56 | Benoa | 11:00 PM | |
| Day 57 | Lembar Lombok | 8:00 AM | 7:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Semarang | 6:00 AM | 7:00 PM |
| Day 60 | At Sea | ||
| Day 61 | Singapore | 4:00 PM | |
| Continued | Singapore | 7:00 PM | |
| Day 62 | At Sea | ||
| Day 63 | Penang | 8:00 AM | 7:00 PM |
| Day 64 | Phuket | 8:00 AM | 6:00 PM |
| Day 65 | At Sea | ||
| Day 66 | At Sea | ||
| Day 67 | Hambantota | 6:00 PM | |
| Day 68 | Hambantota | 7:00 PM | |
| Day 69 | Colombo | 8:00 AM | |
| Day 70 | Colombo | 8:00 AM | 11:00 PM |
| Day 71 | At Sea | ||
| Day 72 | Male | 8:00 AM | 7:00 PM |
| Day 73 | At Sea | ||
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | Praslin | 8:00 AM | 11:00 PM |
| Day 77 | Mahe | 8:00 AM | |
| Continued | Mahe | 7:00 PM | |
| Day 78 | At Sea | ||
| Day 79 | At Sea | ||
| Day 80 | Port Louis | 8:00 AM | 7:00 PM |
| Day 81 | Pointe des Galets | 7:00 AM | 6:00 PM |
| Day 82 | At Sea | ||
| Day 83 | At Sea | ||
| Day 84 | At Sea | ||
| Day 85 | Richards Bay | 8:00 AM | 11:00 PM |
| Day 86 | Durban | 8:00 AM | 11:00 PM |
| Day 87 | At Sea | ||
| Day 88 | Port Elizabeth | 8:00 AM | 10:00 PM |
| Day 89 | At Sea | ||
| Day 90 | Langebaan | 8:00 AM | 11:00 PM |
| Day 91 | Cape Town | 7:00 AM | |
| Day 92 | Cape Town | 7:00 PM | |
| Day 93 | At Sea | ||
| Day 94 | Luderitz | 7:00 AM | 6:00 PM |
| Day 95 | Walvis Bay | 12:30 PM | |
| Day 96 | Walvis Bay | 7:00 PM | |
| Day 97 | At Sea | ||
| Day 98 | At Sea | ||
| Day 99 | Luanda | 8:00 AM | 7:00 PM |
| Day 100 | At Sea | ||
| Day 101 | At Sea | ||
| Day 102 | At Sea | ||
| Day 103 | Tema (Accra) | 8:00 AM | 7:00 PM |
| Day 104 | Takoradi | 8:00 AM | 7:00 PM |
| Day 105 | Abidjan | 8:00 AM | 7:00 PM |
| Day 106 | At Sea | ||
| Day 107 | At Sea | ||
| Day 108 | At Sea | ||
| Day 109 | Banjul | 8:00 AM | 7:00 PM |
| Day 110 | Dakar | 7:00 AM | |
| Continued | Dakar | 11:00 PM | |
| Day 111 | At Sea | ||
| Day 112 | Praia | 8:00 AM | 7:00 PM |
| Day 113 | At Sea | ||
| Day 114 | At Sea | ||
| Day 115 | Santa Cruz de Tenerife | 8:00 AM | 7:00 PM |
| Day 116 | Arrecife | 8:00 AM | 5:00 PM |
| Day 117 | Agadir | 9:00 AM | 11:00 PM |
| Day 118 | At Sea | ||
| Day 119 | Casablanca | 8:00 AM | 6:00 PM |
| Day 120 | Cadiz | 8:30 AM | 11:00 PM |
| Day 121 | Portimao | 8:00 AM | 6:30 PM |
| Day 122 | Lisbon | 7:00 AM | |
| Day 123 | Lisbon | 7:00 PM | |
| Day 124 | Oporto | 9:00 AM | 11:00 PM |
| Day 125 | At Sea | ||
| Day 126 | Santander | 8:00 AM | 11:00 PM |
| Day 127 | San Sebastian | 8:00 AM | 6:00 PM |
| Day 128 | Bordeaux | 10:00 AM | |
| Day 129 | Bordeaux | 7:00 PM | |
| Day 130 | At Sea | ||
| Day 131 | Falmouth | 8:00 AM | 6:00 PM |
| Day 132 | Cobh | 8:00 AM | 7:00 PM |
| Day 133 | Dun Laoghaire | 8:00 AM | 10:00 PM |
| Day 134 | Holyhead | 8:00 AM | 7:00 PM |
| Day 135 | Belfast | 7:00 AM | |
| Continued | Belfast | 11:00 PM | |
| Day 136 | Londonderry | 8:00 AM | 6:00 PM |
| Day 137 | Stornoway | 8:00 AM | 7:00 PM |
| Day 138 | Kirkwall | 8:00 AM | 7:00 PM |
| Day 139 | At Sea | ||
| Day 140 | Trondheim | 8:00 AM | 7:00 PM |
| Day 141 | Andalsnes | 8:00 AM | 7:00 PM |
| Day 142 | Alesund | 8:00 AM | 7:00 PM |
| Day 143 | Olden | 8:00 AM | 6:30 PM |
| Day 144 | Bergen | 8:00 AM | 7:00 PM |
| Day 145 | Stavanger | 8:00 AM | 7:00 PM |
| Day 146 | Kristiansand | 8:00 AM | 7:00 PM |
| Day 147 | Oslo | 8:00 AM | 7:00 PM |
| Day 148 | At Sea | ||
| Day 149 | Copenhagen | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.

