SL260918050 - Cruise from Lisbon to Athens (Piraeus)
Call (209) 521-0800 for more information or to book today! Mention code 18933612
- Cruise Line
- Silversea Cruises
- Duration
- 50 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Lisbon | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Casablanca | 8:00 AM | 6:00 PM |
| Day 4 | Tangier | 8:00 AM | 7:00 PM |
| Day 5 | Cadiz | 8:00 AM | 11:00 PM |
| Day 6 | Gibraltar | 8:00 AM | 6:00 PM |
| Day 7 | Malaga | 8:00 AM | |
| Day 8 | Malaga | 6:00 PM | |
| Day 9 | At Sea | ||
| Day 10 | Valencia | 8:00 AM | 6:00 PM |
| Day 11 | Barcelona | 7:00 AM | |
| Continued | Barcelona | 7:00 PM | |
| Day 12 | Palamos | 8:00 AM | 6:00 PM |
| Day 13 | Palma de Mallorca | 8:00 AM | 11:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Sete | 8:00 AM | 9:00 PM |
| Day 16 | Marseille | 8:00 AM | 6:00 PM |
| Day 17 | Monte Carlo | 8:00 AM | 9:00 PM |
| Day 18 | Livorno | 8:00 AM | |
| Day 19 | Livorno | 6:00 PM | |
| Day 20 | Porto Santo Stefano | 8:00 AM | 6:30 PM |
| Day 21 | Civitavecchia | 7:00 AM | |
| Continued | Civitavecchia | 7:00 PM | |
| Day 22 | Naples | 8:00 AM | 11:00 PM |
| Day 23 | Amalfi | 8:00 AM | 6:00 PM |
| Day 24 | Giardini Naxos | 8:00 AM | 6:30 PM |
| Day 25 | Valletta | 8:00 AM | 6:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Kotor | 8:00 AM | 6:00 PM |
| Day 28 | Split | 8:00 AM | 6:00 PM |
| Day 29 | Zadar | 8:00 AM | 9:00 PM |
| Day 30 | Rovinj | 8:00 AM | 6:30 PM |
| Day 31 | Fusina | 7:00 AM | |
| Continued | Fusina | 7:00 PM | |
| Day 32 | Koper | 8:00 AM | 6:00 PM |
| Day 33 | Rijeka | 8:00 AM | 6:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Dubrovnik | 8:00 AM | 6:30 PM |
| Day 36 | Bari | 8:00 AM | 6:00 PM |
| Day 37 | Corfu | 9:00 AM | 6:00 PM |
| Day 38 | Katakolon | 8:00 AM | 6:00 PM |
| Day 39 | Gythion | 8:00 AM | 6:30 PM |
| Day 40 | Souda Bay | 8:00 AM | 6:00 PM |
| Day 41 | Piraeus | 5:00 AM | |
| Continued | Piraeus | 7:00 PM | |
| Day 42 | Mykonos | 8:00 AM | 6:00 PM |
| Day 43 | Volos | 8:00 AM | 7:00 PM |
| Day 44 | Thessaloniki | 8:00 AM | 11:00 PM |
| Day 45 | At Sea | ||
| Day 46 | Istanbul | 7:00 AM | |
| Day 47 | Istanbul | 11:00 PM | |
| Day 48 | At Sea | ||
| Day 49 | Rhodes | 8:00 AM | 6:00 PM |
| Day 50 | Santorini | 8:00 AM | 6:30 PM |
| Day 51 | Piraeus | 5:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.

