26-Day Pacific Passage: Golden Week To Glacier Bay
Call (209) 521-0800 for more information or to book today! Mention code 18924092
- Cruise Line
- Seabourn
- Duration
- 26 Days
- Cruise Ship
- Seabourn Encore
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Yokohama | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | Miyako | 8:00 AM | 6:00 PM |
| Day 3 | Hakodate | 8:00 AM | 5:00 PM |
| Day 4 | Kushiro | 9:00 AM | 6:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Cross International Dateline | ||
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Kodiak | 8:00 AM | 6:00 PM |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Ketchikan | 7:00 AM | 2:00 PM |
| Day 17 | Inside Passage | ||
| Continued | Transit the Seymour Narrows | ||
| Day 18 | Vancouver | 7:00 AM | 5:00 PM |
| Continued | Transit the Seymour Narrows | ||
| Day 19 | Cruising the Queen Charlotte Sound | ||
| Day 20 | Ketchikan | 7:00 AM | 5:00 PM |
| Day 21 | Klawock | 7:00 AM | 5:00 PM |
| Day 22 | Sitka | 8:00 AM | 5:00 PM |
| Day 23 | Glacier Bay | 7:00 AM | 6:00 PM |
| Day 24 | Inian Islands | 4:30 AM | 12:30 PM |
| Continued | Icy Strait Point | 4:00 PM | 8:00 PM |
| Day 25 | Haines | 6:00 AM | 6:00 PM |
| Continued | Cruising Lynn Canal | ||
| Day 26 | Juneau | 7:00 AM |
- Dates/Pricing

