38-Day Isles Of Polynesia, Hawaii & Panama Canal Passage
Call (209) 521-0800 for more information or to book today! Mention code 18751443
- Cruise Line
- Seabourn
- Duration
- 38 Days
- Cruise Ship
- Seabourn Quest
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Papeete | 5:00 PM | |
| Day 1 | Raiatea | 8:00 AM | 5:00 PM |
| Day 2 | Bora Bora | 7:00 AM | 5:00 PM |
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Crossing the Equator | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | Kahului | 7:00 AM | 6:00 PM |
| Day 10 | Honolulu | 7:00 AM | 11:00 PM |
| Day 11 | Kona | 11:00 AM | 11:00 PM |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Long Beach | 7:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Puerto Vallarta | 8:00 AM | 11:00 PM |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Huatulco | 7:00 AM | 4:00 PM |
| Day 27 | Puerto Chiapas | 9:00 AM | 7:00 PM |
| Day 28 | Puerto Quetzal | 8:00 AM | 6:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Puerto Caldera | 7:00 AM | 5:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Enter Panama Canal Balboa | 5:00 AM | 5:00 AM |
| Continued | Cruising Panama Canal | ||
| Continued | Exit Panama Canal Cristobal | 7:00 PM | 7:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Cartagena | 7:00 AM | 10:00 PM |
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | Miami | 7:00 AM |
- Dates/Pricing

