MO260204C47 - Cruise from Melbourne to Tokyo
Call (209) 521-0800 for more information or to book today! Mention code 18533859
- Cruise Line
- Silversea Cruises
- Duration
- 47 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Melbourne | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Kangaroo Island | 8:00 AM | 7:00 PM |
| Day 4 | Adelaide | 8:00 AM | 7:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Busselton | 8:00 AM | 6:00 PM |
| Day 9 | Fremantle | 8:00 AM | 10:00 PM |
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | Exmouth | 8:00 AM | 7:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Broome | 8:00 AM | 7:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Benoa | 7:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Singapore | 7:00 AM | 11:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Laem Chabang | 7:00 AM | |
| Day 24 | Laem Chabang | 6:00 PM | |
| Day 25 | At Sea | ||
| Day 26 | Ho Chi Minh City | 12:00 PM | |
| Day 27 | Ho Chi Minh City | ||
| Day 28 | Ho Chi Minh City | 2:00 PM | |
| Day 29 | At Sea | ||
| Day 30 | Da Nang | 7:00 AM | 11:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Ha Long Bay | 8:00 AM | 7:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Hong Kong | 7:00 AM | 7:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Kaohsiung | 7:00 AM | 5:00 PM |
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | Incheon | 9:00 AM | |
| Day 40 | Incheon | 7:00 PM | |
| Day 41 | At Sea | ||
| Day 42 | Busan | 7:00 AM | 10:00 PM |
| Day 43 | Fukuoka | 7:00 AM | 5:00 PM |
| Continued | Kanmon Strait Passage | 5:30 PM | 7:00 PM |
| Day 44 | At Sea | ||
| Day 45 | Osaka | 8:00 AM | |
| Day 46 | Osaka | 11:00 PM | |
| Day 47 | At Sea | ||
| Day 48 | Tokyo | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.

