E4260306022 - Cruise from Puerto Williams to Valparaiso
Call (209) 521-0800 for more information or to book today! Mention code 17624914
- Cruise Line
- Silversea Cruises
- Duration
- 22 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Puerto Williams | 9:00 PM | |
| Day 2 | Drake Passage | ||
| Day 3 | Drake Passage | ||
| Day 4 | Antarctic Sound | 5:30 AM | |
| Day 5 | Antarctic Peninsula | ||
| Day 6 | Antarctic Peninsula | ||
| Day 7 | Antarctic Peninsula | ||
| Day 8 | South Shetland Islands | 6:30 PM | |
| Day 9 | Drake Passage | ||
| Day 10 | Drake Passage | ||
| Day 11 | Ushuaia | 8:00 AM | 9:00 PM |
| Day 12 | Garibaldi Fjord & Glacier | 7:00 AM | 12:00 PM |
| Day 13 | Cruise Chilean Fjords | ||
| Day 14 | Montanas Fjord | 7:30 AM | 6:00 PM |
| Day 15 | Expedition Chilean Fjords | ||
| Day 16 | Expedition Chilean Fjords | ||
| Day 17 | Cruise English Narrows | ||
| Day 18 | Tortel | 6:30 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Castro | 6:30 AM | 5:00 PM |
| Day 21 | Niebla | 1:00 PM | 6:30 PM |
| Day 22 | At Sea | ||
| Day 23 | Valparaiso | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.

