DA260106140 - Fort Lauderdale, Florida to Lisbon
Call (209) 521-0800 for more information or to book today! Mention code 17470872
- Cruise Line
- Silversea Cruises
- Duration
- 140 Days
- Cruise Ship
- Silver Dawn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Fort Lauderdale | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Cozumel Quintana Roo | 8:00 AM | 11:00 PM |
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | Puerto Limon | ||
| Day 7 | Colon | 9:00 AM | 11:00 PM |
| Day 8 | Panama Canal Transit | 5:30 AM | 6:30 PM |
| Day 9 | At Sea | ||
| Day 10 | Manta | 8:00 AM | 7:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Lima | 7:00 AM | 11:00 PM |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Easter Island | 8:00 AM | |
| Day 20 | Easter Island | 5:00 PM | |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Nuku Hiva | 9:00 AM | 11:00 PM |
| Day 27 | Atuona - Hiva Oa | 8:00 AM | 5:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Fakarava | 9:00 AM | 7:00 PM |
| Day 30 | At Sea | ||
| Day 31 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 32 | Papeete | 6:00 AM | 7:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Aitutaki | 10:00 AM | 6:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Date Line lose a day | ||
| Day 37 | At Sea | ||
| Day 38 | Nuku'alofa | 8:00 AM | 11:00 PM |
| Day 39 | At Sea | ||
| Day 40 | Savusavu | 8:00 AM | 4:00 PM |
| Day 41 | At Sea | ||
| Day 42 | Mystery Island | 9:00 AM | 6:00 PM |
| Day 43 | Noumea | 12:13 PM | |
| Day 44 | Noumea | 6:00 PM | |
| Day 45 | At Sea | ||
| Day 46 | Norfolk Island | 8:00 AM | 5:00 PM |
| Day 47 | At Sea | ||
| Day 48 | Bay of Islands | 8:00 AM | 7:00 PM |
| Day 49 | Auckland | 7:00 AM | |
| Day 50 | Auckland | 1:30 PM | |
| Day 51 | At Sea | ||
| Day 52 | At Sea | ||
| Day 53 | At Sea | ||
| Day 54 | Hobart | 9:00 AM | 11:00 PM |
| Day 55 | At Sea | ||
| Day 56 | Melbourne | 8:00 AM | |
| Day 57 | Melbourne | 6:00 PM | |
| Day 58 | At Sea | ||
| Day 59 | Adelaide | 8:00 AM | 11:00 PM |
| Day 60 | Kangaroo Island | 8:00 AM | 7:00 PM |
| Day 61 | Port Lincoln | 8:00 AM | 7:00 PM |
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | Esperance | 8:00 AM | 6:00 PM |
| Day 65 | At Sea | ||
| Day 66 | Busselton | 8:00 AM | 6:00 PM |
| Day 67 | Fremantle | 7:00 AM | |
| Day 68 | Fremantle | 7:00 PM | |
| Day 69 | At Sea | ||
| Day 70 | At Sea | ||
| Day 71 | Exmouth | 8:00 AM | 6:00 PM |
| Day 72 | At Sea | ||
| Day 73 | Broome | 8:00 AM | 7:00 PM |
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | Darwin | 8:00 AM | 6:00 PM |
| Day 77 | At Sea | ||
| Day 78 | At Sea | ||
| Day 79 | Lembar Lombok | 9:00 AM | 11:00 PM |
| Day 80 | Benoa | 7:00 AM | 11:00 PM |
| Day 81 | At Sea | ||
| Day 82 | At Sea | ||
| Day 83 | At Sea | ||
| Day 84 | Singapore | 7:00 AM | |
| Day 85 | Singapore | 4:00 PM | |
| Day 86 | Port Klang | 8:00 AM | 11:00 PM |
| Day 87 | At Sea | ||
| Day 88 | Phuket | 8:00 AM | 11:00 PM |
| Day 89 | At Sea | ||
| Day 90 | At Sea | ||
| Day 91 | At Sea | ||
| Day 92 | TRINCOMALEE | 8:00 AM | 8:00 PM |
| Day 93 | At Sea | ||
| Day 94 | Galle | 7:00 AM | 7:00 PM |
| Day 95 | Colombo | 7:00 AM | 11:00 PM |
| Day 96 | At Sea | ||
| Day 97 | Cochin | 7:00 AM | |
| Day 98 | Cochin | 6:00 PM | |
| Day 99 | At Sea | ||
| Day 100 | Mumbai | 9:00 AM | |
| Day 101 | Mumbai | 7:00 PM | |
| Day 102 | At Sea | ||
| Day 103 | At Sea | ||
| Day 104 | At Sea | ||
| Day 105 | Salalah | 8:00 AM | 5:00 PM |
| Day 106 | At Sea | ||
| Day 107 | At Sea | ||
| Day 108 | At Sea | ||
| Day 109 | At Sea | ||
| Day 110 | Safaga | 7:00 AM | |
| Day 111 | Safaga | 5:00 PM | |
| Day 112 | Aqaba (Petra) | 7:00 AM | 11:00 PM |
| Day 113 | At Sea | ||
| Day 114 | Suez Canal Transit | 4:00 AM | 6:00 PM |
| Day 115 | Ashdod | 7:00 AM | 11:00 PM |
| Day 116 | Haifa | 8:00 AM | 11:00 PM |
| Day 117 | At Sea | ||
| Day 118 | Antalya | 8:00 AM | |
| Day 119 | Antalya | 6:00 PM | |
| Day 120 | Rhodes | 8:00 AM | 6:00 PM |
| Day 121 | Aghios Nikolaos | 8:00 AM | 5:00 PM |
| Day 122 | Piraeus | 9:00 AM | 11:00 PM |
| Day 123 | Nafplion | 8:00 AM | 7:00 PM |
| Day 124 | At Sea | ||
| Day 125 | Sarande | 8:00 AM | 5:00 PM |
| Day 126 | Dubrovnik | 8:00 AM | 8:00 PM |
| Day 127 | Split | 7:00 AM | 11:00 PM |
| Day 128 | Hvar | 8:00 AM | 8:00 PM |
| Day 129 | Kotor | 8:00 AM | 8:00 PM |
| Day 130 | Bari | 8:00 AM | |
| Day 131 | Bari | 11:30 PM | |
| Day 132 | At Sea | ||
| Day 133 | Siracusa | 8:00 AM | 11:00 PM |
| Day 134 | Valletta | 8:00 AM | 5:00 PM |
| Day 135 | Trapani | 8:00 AM | 9:00 PM |
| Day 136 | Tunis | 8:00 AM | 5:00 PM |
| Day 137 | At Sea | ||
| Day 138 | Cartagena | 9:00 AM | 5:30 PM |
| Day 139 | Malaga | 8:00 AM | 11:00 PM |
| Day 140 | Gibraltar | 8:00 AM | 10:00 PM |
| Day 141 | Cadiz | 8:00 AM | 11:00 PM |
| Day 142 | At Sea | ||
| Day 143 | Lisbon | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.

